Indian national movement-1
Name | Score | Rank |
---|---|---|
vpvikkranth bavanika | 26 | 1 |
vpvikkranth bavanika | 26 | 1 |
Rhythmic Cuts | 26 | 1 |
Lavanya Jayakumar | 26 | 1 |
mnaveena mani | 26 | 1 |
Santhi Santhi | 26 | 1 |
vpvikkranth bavanika | 26 | 1 |
Sathya Priya | 26 | 1 |
Yuva Raj | 25 | 2 |
gayathri manickam | 25 | 2 |
Pavi | 25 | 2 |
Kayalvizhi Manokaran | 25 | 2 |
Sathana Sri | 25 | 2 |
ARWIN PANNER SELVAM | 25 | 2 |
GEETHA S | 24 | 3 |
Murugan Gomathi | 24 | 3 |
Vercetti | 24 | 3 |
Ranjitha | 24 | 3 |
Suresh C | 24 | 3 |
Raj Jesus | 24 | 3 |
prakash p | 24 | 3 |
Tamizh Arasan | 23 | 4 |
Balaji Balaji | 23 | 4 |
R.k Mugil | 23 | 4 |
Glairuts Geetha | 23 | 4 |
Vala Smart | 23 | 4 |
Pavi Pavi | 23 | 4 |
god gift | 23 | 4 |
suthakar siva | 22 | 5 |
sakthi vel | 22 | 5 |
MRA JA | 22 | 5 |
S KARUNAKARAN | 22 | 5 |
nishanth prabhu | 22 | 5 |
S KARUNAKARAN | 22 | 5 |
clinton m | 22 | 5 |
036.kanchana D ECE | 22 | 5 |
Kayalvizhi Manokaran | 22 | 5 |
prakash p | 22 | 5 |
pugal k | 22 | 5 |
Arivukkarasu D | 21 | 6 |
Saravanan DSP | 21 | 6 |
Govindaraj Govindaraj | 21 | 6 |
manoj bolt | 21 | 6 |
Pavi | 21 | 6 |
s thiyagu | 21 | 6 |
SAKTHIVEL M | 21 | 6 |
sai sree | 20 | 7 |
M Aravinth | 20 | 7 |
sivakami | 20 | 7 |
Pavi | 20 | 7 |
prakash p | 20 | 7 |
KOKILA CHINNAPPAN | 20 | 7 |
GEETHA S | 20 | 7 |
Deva Devadevan | 20 | 7 |
gayathri manickam | 19 | 8 |
Vinoth Kumar | 19 | 8 |
gayathri manickam | 19 | 8 |
lavanya lavu | 19 | 8 |
Maha Queen | 19 | 8 |
R.k Mugil | 19 | 8 |
kathir kiruba | 19 | 8 |
Anu Lakshmanan | 19 | 8 |
Thamarai selvan | 18 | 9 |
suriya prakash | 18 | 9 |
B Dinesh | 18 | 9 |
Raj Jesus | 18 | 9 |
venkateswaran s | 18 | 9 |
karuppaiya sakthivel | 18 | 9 |
sivakami | 18 | 9 |
Kalpana Kalvi | 17 | 10 |
S KARUNAKARAN | 17 | 10 |
Sathana Sri | 17 | 10 |
Sathana Sri | 17 | 10 |
Yuva Raj | 16 | 11 |
mnaveena mani | 16 | 11 |
Sowndarya M | 16 | 11 |
Param eswari | 16 | 11 |
JP JP | 16 | 11 |
murugan g | 16 | 11 |
mayakannan j | 16 | 11 |
thambi raj | 16 | 11 |
Sindhu Selvam | 16 | 11 |
Rajes Wari | 16 | 11 |
Bharathidasan TNPSC Coaching Center Omalur | 16 | 11 |
Er Vijay | 16 | 11 |
Hemalatha S | 16 | 11 |
ramesh Jan | 15 | 12 |
Kaliswari1995 Kalis | 15 | 12 |
Raj Jesus | 15 | 12 |
Dinesh Kumar | 15 | 12 |
surya vengatesh | 15 | 12 |
SURYA MUTHURAMAN | 15 | 12 |
Bakkiyaraj raj | 15 | 12 |
Lavanya Jayakumar | 14 | 13 |
Gokul Kannan | 14 | 13 |
Gopinath Gopinath | 14 | 13 |
Jeevitha Jeevi | 14 | 13 |
Abi Sathiya | 14 | 13 |
vishnu raj | 14 | 13 |
IT-RUBAN.J -44 | 14 | 13 |
Rhythmic Cuts | 13 | 14 |
Nithiya Mani | 13 | 14 |
tamilmozhi m | 13 | 14 |
Nithiya Mani | 13 | 14 |
Nithiya Mani | 13 | 14 |
Nithiya Mani | 13 | 14 |
Santhi Santhi | 13 | 14 |
Nithiya Mani | 13 | 14 |
Nithiya Mani | 13 | 14 |
Nithiya Mani | 13 | 14 |
V Abinaya | 13 | 14 |
Nithiya Mani | 13 | 14 |
K.S Mani | 13 | 14 |
Nithiya Mani | 13 | 14 |
jenith prabhu | 12 | 15 |
Kalaiyarasi Sekar | 11 | 16 |
P. Kaliyappan | 11 | 16 |
Kalaiyarasi Sekar | 10 | 17 |
Revathi Subash | 10 | 17 |
SARAVANAN ARUMUGAM | 10 | 17 |
Nandhini Nandy | 10 | 17 |
prakash p | 9 | 18 |
kalaiselvi selvam | 9 | 18 |
Ragul Gugan | 9 | 18 |
Nivetha R | 8 | 19 |
pavithra saravanan | 7 | 20 |
vpvikkranth bavanika | 7 | 20 |
Sathya Priya | 7 | 20 |
SKY ONLINE | 7 | 20 |
ArunaSakthivel | 6 | 21 |
sekaran Lasar | 5 | 22 |
Durga R | 5 | 22 |
Blogy
QUICK LINKS
Job Notifications Current Affairs Online Quiz Study Materials Privacy Policy Terms & Conditions